JAPAN TOP PLAYERS
  Nick Country Level Points
1. Ryosuke@yama Japan Japan 22 1277170
2. React Japan Japan 21 1187910
3. Fuku@suzuki Japan Japan 20 1065420
4. Mayu@watanab Japan Japan 19 1000230
5. Kaoru@kuramo Japan Japan 19 996720
6. Hikaru@utada Japan Japan 19 971920
7. Yuri@chinen Japan Japan 19 953830
8. Mai@kuraki Japan Japan 18 910010
9. Mizuki@inoue Japan Japan 18 901230
10. Jackiechinen Japan Japan 18 884620
11. Msa Japan Japan 17 796810
12. Ff Japan Japan 13 444770
13. F Japan Japan 12 416150
14. Cat Japan Japan 12 374790
15. 009 Japan Japan 11 335150
16. Ahan Japan Japan 11 321880
17. 1 Japan Japan 11 317930
18. Ngr Japan Japan 11 315810
19. Ku/1mgmt Japan Japan 11 315480
20. Kou Japan Japan 11 308370
21. Kaizer Japan Japan 10 265790
22. Sac Japan Japan 10 262590
23. Gen Japan Japan 10 258810
24. 444 Japan Japan 10 257180
25. A Japan Japan 10 254720
26. K Japan Japan 10 251390
27. Wiz Japan Japan 10 250880
28. Oo Japan Japan 10 249390
29. Udoso Japan Japan 10 249020
30. A Japan Japan 10 248930
31. 009 Japan Japan 10 248050
32. Sigh Japan Japan 10 240290
33. / Japan Japan 9 234790
34. A Japan Japan 10 228210
35. B-moon Japan Japan 9 221900
36. Asa Japan Japan 9 213620
37. S Japan Japan 9 213040
38. Seria Japan Japan 9 212570
39. 55555 Japan Japan 9 212360
40. I Japan Japan 9 211360
41. Aaa Japan Japan 9 210770
42. Hhh Japan Japan 9 210680
43. A Japan Japan 9 210560
44. Kei Japan Japan 9 208480
45. Ak Japan Japan 9 208230
46. Quil Japan Japan 9 207230
47. Ze Japan Japan 9 204920
48. 6 Japan Japan 9 204730
49. Tr Japan Japan 9 204670
50. 1 Japan Japan 9 203960
51. 13 Japan Japan 9 203370
52. Xi Japan Japan 9 202890
53. Ryu Japan Japan 9 199020
54. Aa Japan Japan 9 198440
55. Ren Japan Japan 9 197850
56. A Japan Japan 9 197170
57. 1 Japan Japan 9 196030
58. Lus Japan Japan 9 195200
59. Nao Japan Japan 9 195100
60. Yoko Japan Japan 9 194390
. Uyfol Japan Japan 9 194390
62. Da Japan Japan 9 193180
63. Hhh Japan Japan 9 189830
64. 11 Japan Japan 9 189710
65. A Japan Japan 9 188480
66. Udoso Japan Japan 9 187670
67. D2 Japan Japan 9 187340
68. 123 Japan Japan 9 186830
69. 14 Japan Japan 8 177190
70. W Japan Japan 9 175420
71. Sasaki Japan Japan 8 171010
72. 123 Japan Japan 8 169560
73. J Japan Japan 8 168460
74. A Japan Japan 8 167990
75. A Japan Japan 8 167110
76. 1 Japan Japan 8 165080
77. G Japan Japan 8 163850
78. A Japan Japan 8 163530
79. Ino Japan Japan 8 163280
80. Th Japan Japan 8 163240
81. 456 Japan Japan 8 162760
82. Kolo Japan Japan 8 162540
83. Ytyt Japan Japan 8 160980
84. 11111 Japan Japan 8 160100
85. A Japan Japan 8 159700
86. Fw Japan Japan 8 159560
87. Zzz Japan Japan 8 159550
88. June Japan Japan 8 159300
89. Vip Japan Japan 8 159170
90. 5646 Japan Japan 8 158910
91. Koko Japan Japan 8 158830
92. A Japan Japan 8 158570
93. As Japan Japan 8 157860
94. Syun Japan Japan 8 157740
95. Mmmm Japan Japan 8 157680
96. Kooo Japan Japan 8 157610
97. As Japan Japan 8 156920
98. Kolo Japan Japan 8 156540
99. Shirasagi Japan Japan 8 156470
100. It Japan Japan 8 156440
* Specify your personal details inside Select Player menu item on the game.





Reproduction in whole or in part without permission is prohibited.

© 2013 Troyis.com - All rights reserved.


Support comments | Troyis store | Webmasters | Contact | Privacy Policy

Troyis in English | Troyis en Spanish (Castellano)