INDIA TOP PLAYERS
  Nick Country Level Points
1. Sravani India India 22 1316220
2. Sravani India India 22 1313070
3. Deepti India India 21 1204080
4. Ajendr@ India India 21 1188900
5. Yuv India India 19 968510
6. Deepti India India 17 796580
7. Jincy India India 17 796450
8. Tosiola India India 17 754990
9. Eshwar India India 16 722900
10. Rrb India India 16 694930
11. Rrb India India 16 693780
12. Karthik India India 16 687890
13. Tosiola India India 16 680180
14. Karthik India India 16 670970
15. Eshwar India India 15 643320
16. Manju India India 15 623720
17. Rathi India India 15 587030
18. Pragya India India 13 440890
19. Eshwar India India 11 375120
20. Maradhya India India 12 370630
21. Eshwar India India 11 368280
22. Mahesh India India 11 357070
23. Avian India India 11 347480
24. Uuuu India India 11 331940
25. Maradhya India India 11 327930
26. Bala India India 11 320930
27. Vnn1 India India 11 320040
28. Krish India India 11 316580
29. Romeo India India 10 292290
30. Chetana India India 10 282430
31. Hari India India 10 279660
32. P India India 10 279180
33. Pavithra India India 10 263130
34. Lakshmi India India 10 261270
35. Jahnavi India India 10 249230
36. Kvt India India 10 249050
. Asd India India 10 249050
38. Sjayaraman India India 10 244100
39. Abic India India 9 225690
40. Harika India India 9 225130
41. Latha India India 9 220960
42. Samraj-j India India 9 217130
43. Dhwani India India 9 211240
44. Nirajit India India 9 205410
45. Nilam India India 9 203530
46. Sss India India 8 172550
47. 123 India India 8 171670
48. Sharad India India 8 169140
49. Raj India India 8 168940
50. Krishna India India 8 168270
51. Santhanam India India 8 165210
52. Nirajit India India 8 162250
53. Naty India India 8 159660
54. Varsha India India 8 156590
55. Rajat India India 8 154130
56. Nirajit India India 8 152220
57. Rauf India India 8 151210
58. Poli India India 8 149710
59. Kiran varma India India 8 149550
60. Nitin India India 8 149160
61. Venkatesh India India 8 149110
62. Klshyam India India 8 147060
63. Vijay India India 8 145790
64. Ajay India India 8 145510
65. Soori India India 8 143440
66. S India India 8 143010
67. Sandy India India 8 142000
68. Kln India India 8 137490
69. Girish India India 8 137400
70. Sd India India 8 130760
71. Jd India India 8 126110
72. Dhivya India India 7 116620
73. Sanchit India India 7 115820
74. Keerthana India India 7 114130
75. Shax India India 7 113880
76. S India India 7 113050
77. S India India 7 112230
78. Mayur India India 7 110760
79. Remo India India 7 110560
80. Msaps India India 7 110110
81. Gopi India India 7 109170
82. S India India 7 107190
83. Thrishh India India 7 103870
84. Mm India India 7 103630
85. Arpita India India 7 102450
86. Thrishh India India 7 101300
87. Yogi India India 7 100890
88. Rauf India India 7 99170
89. Dhruva India India 7 97970
90. Varun India India 7 97800
91. Sharath India India 7 97160
92. Nitin India India 7 97150
93. Anish India India 7 96950
94. Shakeel India India 7 95080
95. Rohit India India 7 91850
96. Jedidiah India India 7 91660
97. Xxx India India 7 90640
98. Mahesh India India 7 89890
99. Jjj India India 7 88510
100. Arvind India India 6 80670
* Specify your personal details inside Select Player menu item on the game.





Reproduction in whole or in part without permission is prohibited.

© 2013 Troyis.com - All rights reserved.


Support comments | Troyis store | Webmasters | Contact | Privacy Policy

Troyis in English | Troyis en Spanish (Castellano)