INDIA TOP PLAYERS
  Nick Country Level Points
1. Sravani India India 22 1316220
2. Sravani India India 22 1313070
3. Deepti India India 21 1204080
4. Ajendr@ India India 21 1188900
5. Yuv India India 20 1067620
6. Deepti India India 17 796580
7. Jincy India India 17 796450
8. Rrb India India 17 794100
9. Tosiola India India 17 754990
10. Eshwar India India 16 722900
11. Karthik India India 16 705580
12. Rrb India India 16 694930
13. Tosiola India India 16 680180
14. Karthik India India 16 670970
15. Manju India India 15 623720
16. Rathi India India 15 587030
17. Pragya India India 13 440890
18. Eshwar India India 11 375120
19. Maradhya India India 12 370630
20. Eshwar India India 11 368280
21. Mahesh India India 11 357070
22. Prabhav India India 11 347670
23. Avian India India 11 347480
24. Uuuu India India 11 331940
25. Jumps India India 11 329640
26. Maradhya India India 11 327930
27. Bala India India 11 320930
28. Vnn1 India India 11 320040
29. Krish India India 11 316580
30. Romeo India India 10 292290
31. Chetana India India 10 282430
32. Hari India India 10 279660
33. P India India 10 279180
34. Pavithra India India 10 263130
35. Lakshmi India India 10 261270
36. Jahnavi India India 10 249230
37. Kvt India India 10 249050
. Asd India India 10 249050
39. Sjayaraman India India 10 244100
40. Abic India India 9 225690
41. Harika India India 9 225130
42. Latha India India 9 220960
43. Samraj-j India India 9 217130
44. Dhwani India India 9 211240
45. Nirajit India India 9 205410
46. Nilam India India 9 203530
47. R India India 9 203410
48. R India India 9 195670
49. Ann India India 9 193620
50. Claudia India India 8 180050
51. Sss India India 8 172550
52. 123 India India 8 171670
53. Sharad India India 8 169140
54. Raj India India 8 168940
55. Krishna India India 8 168270
56. Santhanam India India 8 165210
57. Nirajit India India 8 162250
58. Naty India India 8 159660
59. Varsha India India 8 156590
60. Vennnnnnnnnn India India 8 154840
61. Rajat India India 8 154130
62. Devi India India 8 152880
63. Nirajit India India 8 152220
64. Rauf India India 8 151210
65. Poli India India 8 149710
66. Kiran varma India India 8 149550
67. Nitin India India 8 149160
68. Venkatesh India India 8 149110
69. Vijay India India 8 145790
70. Ajay India India 8 145510
71. Manick India India 8 145390
72. Soori India India 8 143440
73. S India India 8 143010
74. Sandy India India 8 142000
75. Naveen India India 8 138640
76. Kln India India 8 137490
77. Girish India India 8 137400
78. A India India 8 135830
79. Sd India India 8 130760
80. Ajay India India 8 127730
81. Jd India India 8 126110
82. Dhivya India India 7 125560
83. Sanchit India India 7 115820
84. Keerthana India India 7 114130
85. Shax India India 7 113880
86. S India India 7 113050
87. Arpita India India 7 112510
88. S India India 7 112230
89. Hariram India India 7 112220
90. Mayur India India 7 110760
91. Remo India India 7 110560
92. Msaps India India 7 110110
93. Gopi India India 7 109170
94. S India India 7 107190
95. Harish India India 7 106470
96. Thrishh India India 7 103870
97. Mm India India 7 103630
98. Ram India India 7 103530
99. Arpita India India 7 102450
100. Thrishh India India 7 101300
* Specify your personal details inside Select Player menu item on the game.





Reproduction in whole or in part without permission is prohibited.

© 2013 Troyis.com - All rights reserved.


Support comments | Troyis store | Webmasters | Contact | Privacy Policy

Troyis in English | Troyis en Spanish (Castellano)