1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000
1001...1101...1201...1301...1401...1501...1601...1701...1801...1901-2000

 WORLD TOP PLAYERS (Click on country to see region top players).
  Nick Country Level Points
1901. Mike1503 Peru Peru 15 608300
1902. Jigs United States United States 15 608000
. Abcdef Algeria Algeria 15 608000
1904. Spanky United States United States 15 607950
1905. Yogi United States United States 15 607540
1906. Lord Mexico Mexico 15 607530
1907. Victor Switzerland Switzerland 15 607490
1908. Chaturangina Belgium Belgium 15 607420
1909. Chaturangina Belgium Belgium 15 607260
1910. Yavuzkoroglu Turkey Turkey 15 607160
1911. Crash United States United States 15 607070
. Crash United States United States 15 607070
1913. Bongo Japan Japan 15 606720
1914. Tonimarcet Germany Germany 15 606600
1915. Jasper United States United States 15 606490
1916. Helio doro Spain Spain 15 606200
1917. Mici Mexico Mexico 15 606010
1918. Otsiolta India India 15 605890
1919. Adasd Germany Germany 15 605760
1920. Mici Mexico Mexico 15 605470
1921. Xoan Spain Spain 15 605170
1922. Mike1503 Peru Peru 15 605110
1923. Xzxzxz Israel Israel 15 605070
1924. Aaa Poland Poland 15 605010
1925. Jigs United States United States 15 604820
1926. Marta Spain Spain 15 604500
1927. Manu Spain Spain 15 604410
. Chaturangina Belgium Belgium 15 604410
1929. Mike1503 Peru Peru 15 604350
1930. Keir Spain Spain 15 604290
1931. H5 France France 15 604210
1932. Iker Mexico Mexico 15 604100
1933. John Taiwan Taiwan 15 604010
1934. Chaturangina Belgium Belgium 15 603790
1935. Dawas Turkey Turkey 15 603670
1936. Francisco Spain Spain 15 603620
1937. Nico France France 15 603580
1938. Helio59 Spain Spain 15 603550
1939. Sluggo United States United States 15 603340
1940. Stracks Germany Germany 15 603320
1941. Crash United States United States 15 603310
1942. Kike Mexico Mexico 15 603150
1943. Chaturangina Greece Greece 15 602800
1944. Politecnico Italy Italy 14 602380
1945. Joe king United States United States 15 602290
1946. Otsiolto India India 15 602140
1947. Augie United States United States 15 601840
1948. Vuvuvu Israel Israel 15 601800
1949. Ata Romania Romania 15 601630
1950. Flavio France France 15 601600
1951. Castro Spain Spain 15 600920
1952. Stone Netherlands Netherlands 15 600810
1953. Edwinkyky Colombia Colombia 15 600630
1954. Crash United States United States 15 600570
1955. Piyush India India 15 600360
1956. Lord Mexico Mexico 15 599950
1957. Lord Mexico Mexico 15 599850
1958. Mike1503 Peru Peru 15 599840
1959. Onofrio Italy Italy 15 599810
1960. Mike1503 Peru Peru 15 599670
1961. Lefty United States United States 15 599370
1962. Mike1503 Peru Peru 15 599310
1963. Liev Netherlands Netherlands 15 599210
1964. Aaa Poland Poland 15 599190
1965. Lol Spain Spain 16 598940
1966. Marian Poland Poland 15 598800
1967. Marcel Poland Poland 15 598450
1968. Viki Greece Greece 15 598030
1969. Ooooo 15 597980
1970. Sda Argentina Argentina 15 597910
1971. Cavalier Algeria Algeria 15 597600
1972. Mici Mexico Mexico 15 597370
1973. Otsiolta India India 15 597290
1974. Alonso Costa Rica Costa Rica 15 597180
1975. Mosito Spain Spain 15 596920
1976. Fer hn Honduras Honduras 15 596770
1977. Otsiolta India India 15 596710
1978. Stracks Germany Germany 15 596630
1979. Crash United States United States 15 595390
1980. Quentin France France 15 595100
1981. Nuncio Spain Spain 15 594870
1982. Hykhar France France 15 594510
1983. Martin Spain Spain 15 593120
1984. Jm France France 15 592490
1985. Martin Spain Spain 15 591490
1986. Jagger France France 15 590410
1987. Jigs United States United States 15 590050
1988. Zubudziu Poland Poland 15 589520
1989. Nuncio Spain Spain 14 587880
1990. Umberto c Italy Italy 15 587090
1991. Lord Mexico Mexico 15 587030
1992. Quique Mexico Mexico 15 586690
1993. Wenchi Spain Spain 15 586280
1994. Xd Ecuador Ecuador 15 585530
1995. Augie United States United States 15 585130
1996. Mohamed Netherlands Netherlands 15 584730
. Ris Poland Poland 14 584730
1998. Blanca Spain Spain 15 584490
1999. Miquel millo Spain Spain 15 583880
2000. Ho Argentina Argentina 15 583160
* Click on nick to see player details or on country to see region top players.

Active players during last 30 days.

The goal of this game and its ranking is to entertain people of all ages offering the excitement to better your skills day by day.
Please, use one player account per person only. Thank you for your respect and support.







1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000
1001...1101...1201...1301...1401...1501...1601...1701...1801...1901-2000





Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.