1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000
1001...1101...1201...1301...1401...1501...1601...1701...1801...1901...

 WORLD TOP PLAYERS (Click on country to see region top players).
  Nick Country Level Points
301. Coquejj Spain Spain 24 1527170
302. Nikola 24 1521320
303. C-1 Italy Italy 24 1518650
304. Doido Brazil Brazil 23 1517260
305. Zachman285 United States United States 24 1516290
306. Gi Brazil Brazil 23 1506750
307. Ram India India 23 1502430
308. Umberto United States United States 24 1502110
309. Vento Peru Peru 24 1501750
310. Suzana Brazil Brazil 23 1493980
311. Sheena Brazil Brazil 23 1493300
312. Suzana 23 1492040
313. Jbm Germany Germany 24 1491450
314. Ram India India 23 1491070
315. Fenda Brazil Brazil 23 1490800
316. Ddd United States United States 23 1489910
317. Rcohello Spain Spain 23 1487740
318. Liz Brazil Brazil 23 1487430
319. Bia Brazil Brazil 23 1483380
320. 555 United States United States 23 1483240
321. Ted United States United States 23 1482570
322. Sch Brazil Brazil 23 1481750
323. Estela Brazil Brazil 23 1481080
324. Cissa Brazil Brazil 23 1480480
325. Ana Brazil Brazil 23 1480020
326. Khikhine France France 23 1478450
327. Ram India India 23 1474040
328. Elvis Bulgaria Bulgaria 23 1473430
329. Ram India India 23 1472740
330. Nadja Brazil Brazil 23 1470140
331. Pato Chile Chile 23 1468020
332. Cintia Brazil Brazil 23 1462150
333. Joe Hong Kong SAR Hong Kong SAR 23 1460830
334. Tuppeline Norway Norway 23 1460330
335. M pato Chile Chile 23 1456090
336. Pato Mexico Mexico 23 1455370
337. Bizoo France France 23 1455010
338. Ahmed khan Iran Iran 23 1454390
339. Ram India India 23 1452660
340. Coll48 Spain Spain 23 1451950
341. Scheyla Brazil Brazil 23 1451270
342. Cinthia Brazil Brazil 23 1451120
343. Ram India India 23 1449370
344. Rambo Spain Spain 23 1449180
345. Uzi Israel Israel 23 1448320
346. Testoo Poland Poland 23 1447410
347. Zachman United States United States 23 1443070
348. Al United States United States 23 1440230
349. Erwin smith Italy Italy 23 1439330
350. R2 Brazil Brazil 23 1438410
351. Kaspa ryan Russia Russia 23 1438210
352. 7777 Spain Spain 23 1434000
353. Uzi Israel Israel 23 1433490
354. Alejo rivas Peru Peru 23 1431850
355. Los pollitos Spain Spain 23 1431070
356. Lulu Germany Germany 23 1429190
357. Dr4tt3r Spain Spain 23 1428690
358. Jamiew Netherlands Netherlands 23 1424850
359. Teofanio Italy Italy 23 1424820
360. Woochess United States United States 23 1417970
361. Cm Ecuador Ecuador 23 1417880
362. Henrik Portugal Portugal 23 1416700
363. Koo Germany Germany 22 1416520
364. Tm Germany Germany 23 1415650
365. Greenyknight Poland Poland 23 1414890
366. Kim jong-un North Korea North Korea 23 1413060
367. Arachnus France France 23 1410980
368. Roger Hungary Hungary 23 1409030
369. Alejo rivas Peru Peru 23 1403400
370. Ahmed khan Iran Iran 23 1401640
371. Arachnus France France 23 1396450
372. Fm15 Spain Spain 23 1396290
373. Melania Spain Spain 23 1394610
374. Z Brazil Brazil 22 1391220
375. Sylvia Brazil Brazil 22 1390700
376. Javi boss Spain Spain 23 1390090
377. Uzi Israel Israel 23 1388590
378. Vix 23 1387620
379. Xx Brazil Brazil 22 1385920
380. Ram Indonesia Indonesia 22 1384730
381. Toby United States United States 22 1381550
382. Eaglechess United States United States 23 1374800
383. Ted Brazil Brazil 22 1373010
384. Clara Brazil Brazil 22 1371780
385. Zeca Brazil Brazil 22 1371630
386. Ram India India 22 1369350
387. Sch Brazil Brazil 22 1367940
388. Azuza Poland Poland 22 1366370
389. Abel Netherlands Netherlands 22 1365920
390. Ram India India 22 1364340
391. Xps Brazil Brazil 22 1358770
392. Ram Japan Japan 22 1358660
393. Khikhine France France 22 1357170
394. Maca Poland Poland 22 1356980
395. Hosszu9764 United Kingdom United Kingdom 22 1356050
396. Boudicca United Kingdom United Kingdom 23 1350260
397. Shaminoo Netherlands Netherlands 22 1349800
398. Pip United States United States 22 1349400
399. Khikhine France France 22 1349000
400. Joe Hong Kong SAR Hong Kong SAR 22 1345250
* Click on nick to see player details or on country to see region top players.

Active players during last 30 days.

The goal of this game and its ranking is to entertain people of all ages offering the excitement to better your skills day by day.
Please, use one player account per person only. Thank you for your respect and support.







1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000
1001...1101...1201...1301...1401...1501...1601...1701...1801...1901...





Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.