Nick Country Level Points
1. Terry63 Italy Italy 25 1623550
2. C-1 Italy Italy 24 1518650
3. Erwin smith Italy Italy 23 1439330
4. Teofanio Italy Italy 23 1424820
5. Terry63 Italy Italy 22 1296040
6. Francesca Italy Italy 22 1284940
7. Teofanio Italy Italy 20 1100760
8. Roby Italy Italy 20 1098900
9. Terry63 Italy Italy 18 877860
10. Isabella Italy Italy 17 812770
11. Francesca Italy Italy 17 798040
12. Terry63 Italy Italy 17 778010
13. Va bene Italy Italy 16 694690
14. Onofrio Italy Italy 16 688180
15. James brown Italy Italy 15 629040
16. Terry63 Italy Italy 15 624100
17. Politecnico Italy Italy 14 602380
18. Onofrio Italy Italy 15 599810
19. Umberto c Italy Italy 15 587090
20. Rosi Italy Italy 14 566450
21. Toro Italy Italy 14 547650
22. Onofrio Italy Italy 14 534300
23. Umberti Italy Italy 14 532170
24. Edwardumbert Italy Italy 14 531190
25. Umy Italy Italy 14 528460
26. Criiiiis Italy Italy 14 528000
27. Gobbiladri Italy Italy 14 520940
28. Giors Italy Italy 14 519650
29. Va bene Italy Italy 14 514900
30. James brown Italy Italy 14 513050
31. Onofrio Italy Italy 14 506820
32. Fliri Italy Italy 13 491270
33. James brown Italy Italy 13 485610
34. Umbe Italy Italy 13 479830
35. Scusa senti Italy Italy 13 478950
36. Jaaaames br Italy Italy 13 474180
37. Umbypene Italy Italy 13 470990
38. Umberti Italy Italy 13 470140
39. Il tasso Italy Italy 13 469520
40. Vecchio pene Italy Italy 13 468460
41. Onofrio Italy Italy 13 468110
42. Umbe Italy Italy 13 467820
43. Va bene Italy Italy 13 467030
44. Va bene Italy Italy 13 466930
45. Umbe Italy Italy 13 466500
46. Pene Italy Italy 13 466210
47. Edwardumbert Italy Italy 13 465950
48. Fliri Italy Italy 13 465360
49. Zenpath Italy Italy 13 461690
50. Umberti Italy Italy 13 461140
51. Umberti Italy Italy 13 459820
52. Muleno Italy Italy 13 458950
53. Zenpath Italy Italy 13 458850
54. Giacomino Italy Italy 13 458120
55. Umbypene Italy Italy 13 457400
56. Va bene Italy Italy 13 457130
57. Uprovvisorio Italy Italy 13 455730
58. Onofrio Italy Italy 13 450110
59. Edwardumbert Italy Italy 13 444290
60. Onofrio Italy Italy 12 425420
61. Umberti Italy Italy 12 424160
62. Umberti Italy Italy 12 423730
63. Umo Italy Italy 12 420530
64. Buby Italy Italy 12 419910
65. Va bene Italy Italy 12 417660
66. Edwardumbert Italy Italy 12 412760
67. Anna Italy Italy 12 411560
68. Umby Italy Italy 12 411300
69. Umberti Italy Italy 12 410860
70. Va bene Italy Italy 12 409680
71. Gobbocrepa Italy Italy 12 408350
72. Pipitamerda Italy Italy 12 407870
73. Pene Italy Italy 12 406840
74. Edwardumbert Italy Italy 12 406830
75. Umberti Italy Italy 12 406590
76. Muleno Italy Italy 12 403720
77. Umberti Italy Italy 12 403440
. Umbe Italy Italy 12 403440
79. Mea Italy Italy 12 402430
80. Va bene Italy Italy 12 398640
81. Va bene Italy Italy 12 397730
82. Uprovvisorio Italy Italy 12 396110
83. Zenpath Italy Italy 12 395920
84. Va bene Italy Italy 12 395870
85. Zenpath Italy Italy 12 395570
86. Muleno Italy Italy 12 394470
87. Zenpath Italy Italy 12 384750
88. Va bene Italy Italy 12 383650
89. Gobbosuca Italy Italy 12 383330
90. Umberti Italy Italy 11 360540
91. Va bene Italy Italy 11 356920
92. Va bene Italy Italy 11 354790
93. Umbertone Italy Italy 11 354720
94. Va bene Italy Italy 11 354160
95. Va bene Italy Italy 11 353910
96. Pax69 Italy Italy 11 353380
97. Umby Italy Italy 11 351580
98. Va bene Italy Italy 11 351330
99. Criiiiis Italy Italy 11 351020
100. Umberti Italy Italy 11 350070
* Specify your personal details inside Select Player menu item on the game.














Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.