Nick Country Level Points
1. Georg Russia Russia 24 1583470
2. Gk Russia Russia 24 1574110
3. Geka Russia Russia 24 1533060
4. Kaspa ryan Russia Russia 23 1438210
5. Kasp Russia Russia 22 1334170
6. 12r fe fs Russia Russia 22 1317860
7. Clop Russia Russia 20 1106430
8. Dimon_limon Russia Russia 20 1066310
9. Anti-coronav Russia Russia 18 907900
10. Julie_k Russia Russia 17 768510
11. Clop Russia Russia 15 656060
12. Lik Russia Russia 15 638370
13. Maria Russia Russia 15 625560
14. Albena Russia Russia 15 608570
15. Lord Russia Russia 14 548020
16. Lord Russia Russia 14 548000
17. 4rs Russia Russia 14 525390
18. The hall Russia Russia 13 479780
19. Wibbleflob Russia Russia 12 420050
20. Nikol Russia Russia 12 411910
21. Nikolay Russia Russia 12 405680
22. Carlos Russia Russia 12 402460
23. Sonix Russia Russia 12 393830
24. Np Russia Russia 12 376550
25. Lik Russia Russia 11 346760
26. Xdxdxdxdxd Russia Russia 11 339320
27. Felpete Russia Russia 11 338040
28. Nicoestonto Russia Russia 11 335970
29. Marcotox 303 Russia Russia 11 329520
30. Lev Russia Russia 11 326000
31. Hegemon Russia Russia 11 324390
32. Bbb Russia Russia 11 321160
33. Carlos Russia Russia 11 318210
34. Luxius_xvz Russia Russia 11 317190
35. 13 Russia Russia 11 314330
36. Klopson Russia Russia 11 305800
37. Elvis Russia Russia 11 305340
38. 1 Russia Russia 11 302300
39. Vikm Russia Russia 10 295410
40. Long Russia Russia 10 283990
41. Almirall Russia Russia 10 283880
42. Mi pene Russia Russia 10 280630
43. Kuma Russia Russia 10 272960
44. Luxius_xvz Russia Russia 10 269400
45. Slavik Russia Russia 10 263080
46. Atow Russia Russia 10 262460
47. Lennin Russia Russia 10 261560
48. Yana Russia Russia 10 260820
49. Michael Russia Russia 10 257750
50. Dddd Russia Russia 10 257440
51. Borisov Russia Russia 10 255420
52. 123 Russia Russia 10 247310
53. Jk Russia Russia 9 246550
54. Ink Russia Russia 10 245440
55. Marks Russia Russia 10 243890
56. Vcgn Russia Russia 10 239580
57. Vaf Russia Russia 9 226380
58. Gogeta Russia Russia 9 218030
59. 351 Russia Russia 9 216640
60. Vvv Russia Russia 9 216580
61. Kepleo Russia Russia 9 213600
62. Android Russia Russia 9 212950
63. Niy Russia Russia 9 212040
64. A Russia Russia 9 211420
65. Aaa Russia Russia 9 210940
66. Alik Russia Russia 9 210430
67. Ilya Russia Russia 9 209240
68. Arnau Russia Russia 9 207260
69. Akos Russia Russia 9 206910
70. Chessgnat Russia Russia 9 205270
71. Sss Russia Russia 9 205190
72. Sergei Russia Russia 9 204740
73. Fbx-fenix Russia Russia 9 204640
74. Dido Russia Russia 9 202040
75. Andreselamo Russia Russia 9 200750
76. Apa Russia Russia 9 200260
77. Jhg Russia Russia 9 199860
78. Nadyusha Russia Russia 9 198060
79. Victor Russia Russia 9 196690
80. Mik Russia Russia 9 196120
81. Asfda Russia Russia 9 195030
82. 123 Russia Russia 9 192660
83. Alex Russia Russia 9 192240
84. Olga Russia Russia 9 191420
85. Alex Russia Russia 9 187020
86. Max Russia Russia 9 185640
87. Gera Russia Russia 9 183930
88. Mir Russia Russia 8 179780
89. Eyu Russia Russia 9 179360
90. 555 Russia Russia 9 178510
91. Ego Russia Russia 8 169620
92. Evg Russia Russia 8 167070
93. Vit Russia Russia 8 166730
94. 1213 Russia Russia 8 165560
95. Joker Russia Russia 8 164970
96. Kins Russia Russia 8 163940
97. D Russia Russia 8 161350
98. Helen Russia Russia 8 161150
99. Wolf Russia Russia 8 160720
100. Heavy Russia Russia 8 160170
* Specify your personal details inside Select Player menu item on the game.














Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.