Nick Country Level Points
1. John Taiwan Taiwan 15 604010
2. Jesbec Taiwan Taiwan 14 559340
3. Jessie Taiwan Taiwan 12 388350
4. Erwin Taiwan Taiwan 12 386780
5. Ouuo Taiwan Taiwan 11 331660
6. Jj Taiwan Taiwan 11 331140
7. George Taiwan Taiwan 11 321530
8. Loki Taiwan Taiwan 11 310870
9. 001 Taiwan Taiwan 10 258550
10. 543 Taiwan Taiwan 9 206590
11. Chen Taiwan Taiwan 9 190940
12. Bash Taiwan Taiwan 9 186560
13. 74 Taiwan Taiwan 8 164930
14. Poppy Taiwan Taiwan 8 164380
15. Carlos Taiwan Taiwan 8 160180
16. ~free~ Taiwan Taiwan 8 156790
17. Qq Taiwan Taiwan 8 155960
18. 123 Taiwan Taiwan 8 150380
19. K.o. Taiwan Taiwan 8 147100
20. 123 Taiwan Taiwan 8 146410
21. Sonic Taiwan Taiwan 8 145460
22. 123 Taiwan Taiwan 8 144610
23. David Taiwan Taiwan 8 136830
24. Lll Taiwan Taiwan 8 136290
25. Jim Taiwan Taiwan 8 133960
26. 1234156465 Taiwan Taiwan 7 116000
27. Ass Taiwan Taiwan 7 115540
28. Jh Taiwan Taiwan 7 113910
29. G Taiwan Taiwan 7 113530
30. Kirby Taiwan Taiwan 7 110910
31. 345 Taiwan Taiwan 7 108520
32. Foo Taiwan Taiwan 7 107480
33. 20050826 Taiwan Taiwan 7 104880
34. Nono Taiwan Taiwan 7 104280
35. Lcs Taiwan Taiwan 7 103570
36. ~be~ Taiwan Taiwan 7 103540
37. Ppf Taiwan Taiwan 7 102670
38. 122 Taiwan Taiwan 7 102660
39. S Taiwan Taiwan 7 101400
40. Mimi Taiwan Taiwan 7 100920
41. Angus Taiwan Taiwan 7 98800
42. 111 Taiwan Taiwan 7 98060
43. Allan Taiwan Taiwan 7 97750
44. Shain Taiwan Taiwan 7 97720
45. Aaa Taiwan Taiwan 7 94700
46. Yjtkdk Taiwan Taiwan 7 94410
47. Ping Taiwan Taiwan 7 88980
48. Fox Taiwan Taiwan 6 84880
49. Ghghg Taiwan Taiwan 7 83060
50. Ww Taiwan Taiwan 6 81520
51. 12 Taiwan Taiwan 7 80830
52. Rockex6 Taiwan Taiwan 6 80040
53. Ddd Taiwan Taiwan 6 79780
54. 123 Taiwan Taiwan 6 79720
55. Nien Taiwan Taiwan 6 79250
56. 1234 Taiwan Taiwan 6 79170
57. 123 Taiwan Taiwan 6 77700
58. Jjj Taiwan Taiwan 6 77600
59. 11 Taiwan Taiwan 6 76500
60. Mimi02 Taiwan Taiwan 6 76180
61. Otis Taiwan Taiwan 6 76140
62. 11 Taiwan Taiwan 6 75020
63. Tin Taiwan Taiwan 6 74150
64. K Taiwan Taiwan 6 73690
65. 123 Taiwan Taiwan 6 73300
66. Fo Taiwan Taiwan 6 73160
67. A Taiwan Taiwan 6 72200
68. Ajnivds Taiwan Taiwan 6 70860
69. 123 Taiwan Taiwan 6 69110
70. 1234 Taiwan Taiwan 6 68500
71. Paulo Taiwan Taiwan 6 66820
72. 123 Taiwan Taiwan 6 66490
73. W4t Taiwan Taiwan 6 66290
74. 333 Taiwan Taiwan 6 65590
75. G Taiwan Taiwan 6 65320
76. Miau Taiwan Taiwan 6 65210
77. 11 Taiwan Taiwan 6 64830
78. Gg Taiwan Taiwan 6 64480
79. Paul Taiwan Taiwan 6 64180
80. P14p Taiwan Taiwan 6 64090
81. Mina Taiwan Taiwan 6 63610
82. Cent Taiwan Taiwan 6 63460
83. Asdf Taiwan Taiwan 6 62850
84. Eva Taiwan Taiwan 6 62410
85. Luis Taiwan Taiwan 6 61720
86. 456 Taiwan Taiwan 6 59500
. 786 Taiwan Taiwan 6 59500
88. Jkl Taiwan Taiwan 6 58980
89. 7 Taiwan Taiwan 6 58330
90. Ll Taiwan Taiwan 5 54630
91. Daniel Taiwan Taiwan 5 52820
92. 111 Taiwan Taiwan 5 52740
93. Fly Taiwan Taiwan 5 51320
94. Fo Taiwan Taiwan 5 50810
95. 00 Taiwan Taiwan 5 50780
96. 123 Taiwan Taiwan 5 50670
97. 123 Taiwan Taiwan 5 50180
98. 111 Taiwan Taiwan 5 50030
99. Claire Taiwan Taiwan 5 49210
100. 1234 Taiwan Taiwan 5 48680
* Specify your personal details inside Select Player menu item on the game.














Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.