Nick Country Level Points
1. Seyhan Turkey Turkey 29 2229000
2. Seyhan Turkey Turkey 27 1969160
3. Seyhan Turkey Turkey 24 1611710
4. Che Turkey Turkey 21 1184080
5. Brahm sam Turkey Turkey 16 717620
6. Sfs Turkey Turkey 16 708470
7. Dsfaasd Turkey Turkey 16 702310
8. Ied Turkey Turkey 16 696470
9. Das Turkey Turkey 15 632720
10. Adasd Turkey Turkey 15 611980
11. Yavuzkoroglu Turkey Turkey 15 607160
12. Dawas Turkey Turkey 15 603670
13. Asdad Turkey Turkey 14 559820
14. Rwe Turkey Turkey 14 559230
15. Dasd Turkey Turkey 14 555420
16. Wrew Turkey Turkey 14 535410
17. Werw Turkey Turkey 13 484170
18. Baris Turkey Turkey 13 472040
19. Bedia Turkey Turkey 13 451090
20. Sada Turkey Turkey 12 431830
21. Trky Turkey Turkey 12 424940
22. Femat Turkey Turkey 12 423000
23. Erwerwe Turkey Turkey 12 419200
24. Ewrer Turkey Turkey 12 416350
25. Yavuzkoroglu Turkey Turkey 12 409980
26. Tr Turkey Turkey 12 407890
27. Femat Turkey Turkey 12 394170
28. Fsdfasd Turkey Turkey 11 364960
29. Mstf Turkey Turkey 11 351270
30. Deniz Turkey Turkey 11 338820
31. Femat karesi Turkey Turkey 11 328710
32. Ida anaokulu Turkey Turkey 11 321520
33. Erman Turkey Turkey 11 304550
34. Aytac Turkey Turkey 10 273130
35. Mask Turkey Turkey 10 272020
36. Scs Turkey Turkey 10 259090
37. Sikici Turkey Turkey 10 250320
38. Femat Turkey Turkey 10 246800
39. Ewr Turkey Turkey 9 241810
40. Trtr Turkey Turkey 9 237810
41. Mask Turkey Turkey 10 235720
42. Mask Turkey Turkey 10 233810
43. Che Turkey Turkey 9 232630
44. Femat Turkey Turkey 9 228050
45. Bulent Turkey Turkey 9 220600
46. Arda Turkey Turkey 9 220320
47. Mask Turkey Turkey 9 219450
48. Mask1318 Turkey Turkey 9 215070
49. E Turkey Turkey 9 212730
50. Bbbb Turkey Turkey 9 211350
51. Kifo Turkey Turkey 9 205610
52. Ada Turkey Turkey 9 203690
53. Emre Turkey Turkey 9 197850
54. Ejd4t Turkey Turkey 9 194250
55. Mask Turkey Turkey 8 173750
56. Femat Turkey Turkey 8 171090
57. Femat Turkey Turkey 8 168530
58. E Turkey Turkey 8 162740
59. Femat Turkey Turkey 8 154130
60. Maarten Turkey Turkey 8 141430
61. Ihsan Turkey Turkey 8 137020
62. Gokhan Turkey Turkey 8 135280
63. Max Turkey Turkey 7 120530
64. Batin Turkey Turkey 7 116910
65. Serdar Turkey Turkey 7 116340
66. Sturakan Turkey Turkey 7 116220
67. H Turkey Turkey 7 115960
68. Hadi Turkey Turkey 7 111960
69. Mmm Turkey Turkey 7 111460
70. Fsm Turkey Turkey 7 109460
71. Alp Turkey Turkey 7 104290
72. Femat Turkey Turkey 7 103460
73. Korkut Turkey Turkey 7 102010
74. Aef Turkey Turkey 7 101960
75. Femat Turkey Turkey 7 100620
76. Irfy Turkey Turkey 7 88760
77. Ss Turkey Turkey 6 75890
78. 809890 Turkey Turkey 6 75810
79. Ayber Turkey Turkey 6 72670
80. Pete Turkey Turkey 6 71450
81. Emin Turkey Turkey 6 69890
82. Femat Turkey Turkey 6 69740
83. Serdar Turkey Turkey 6 68510
84. Ff Turkey Turkey 6 68500
85. Ishak Turkey Turkey 6 66680
86. Trtrtr Turkey Turkey 6 60430
87. Shaul Turkey Turkey 6 57770
88. Ngvh Turkey Turkey 6 56050
89. Hgyu Turkey Turkey 6 55750
90. Ozgun uz Turkey Turkey 5 52010
91. Df Turkey Turkey 5 49900
92. Sithmaster Turkey Turkey 5 49780
93. Musa baba Turkey Turkey 6 48820
94. Ali Turkey Turkey 5 47980
95. Rabia Turkey Turkey 5 45680
96. Sr Turkey Turkey 5 43700
97. Qqq Turkey Turkey 5 43680
98. Yusuf Turkey Turkey 5 41820
99. Vince carter Turkey Turkey 5 35140
100. Amacsizemo Turkey Turkey 5 34170
* Specify your personal details inside Select Player menu item on the game.














Reproduction in whole or in part without permission is prohibited.

Privacy Policy & Contact

© 2024 Troyis.com - All rights reserved.